* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 43,933 | 49,000 | |
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.3 (Est) | 9.8 (2025) | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.5 (Est) | 7.2 (2025) | |
| Engine Type | Regular Unleaded H-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.0 L/121 | |
| SAE Net Horsepower @ RPM | 180 @ 5800 | 221 @ 5500 | |
| SAE Net Torque @ RPM | 178 @ 4400 | 258 @ 1800 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9.3 (Est) L/100 km | 9.8 (2025) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.5 (Est) L/100 km | 7.2 (2025) L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.3 (Est) L/100 km | 9.8 (2025) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.5 (Est) L/100 km | 7.2 (2025) L/100 km | |
| Engine Order Code | |||
| Engine Type | Regular Unleaded H-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.0 L/121 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 180 @ 5800 | 221 @ 5500 | |
| SAE Net Torque @ RPM | 178 @ 4400 | 258 @ 1800 | |
| Trans Order Code | 426 | ||
| Trans Type | 8 | 8 | |
| Trans Description Cont. | CVT w/OD | Auto-Shift Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.07 - 0.94 | 17.56 | |
| Second Gear Ratio (:1) | 12.32 | ||
| Third Gear Ratio (:1) | 8.09 | ||
| Fourth Gear Ratio (:1) | 5.68 | ||
| Fifth Gear Ratio (:1) | 4.13 | ||
| Sixth Gear Ratio (:1) | 3.23 | ||
| Reverse Ratio (:1) | 4.38 | 14.76 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.11 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 111.1 | ||
| Front Head Room (in) | 40.2 | 40.7 | |
| Front Leg Room (in) | 43 | 41.1 | |
| Front Shoulder Room (in) | 57.9 | 55.9 | |
| Front Hip Room (in) | 55 | ||
| Second Head Room (in) | 40.5 | 38.7 | |
| Second Leg Room (in) | 39.5 | 36.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Brake Actuated Limited Slip Differential | Standard | Standard | |
| Turbocharged | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Active Suspension (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | N/A | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Panoramic Roof (Option) | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Dual Moonroof | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Hands-Free Liftgate | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| 3rd Row Seat (Option) | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Steering Wheel Audio Controls (Option) | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| Keyless Start (Option) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Hands-Free Liftgate (Option) | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Cruise Control Steering Assist (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | N/A | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Evasion Assist | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Front Side Air Bag (Option) | N/A | Standard | |
| Rear Side Air Bag (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |















